![]() |
PINETOWN & DISTRICTS ATHLETICS CLUB This site was last updated Monday, 08 February 2010 |
HULETTS/PDAC 25KM 24th JAN 2010
| POS | TIME | NAME | CLUB | RACE NO | GENDER | AGE | NOTE |
| 1 | 01:16:58 | Moses Lepheana | Nedbank | 807 | M | 35-39 | |
| 2 | 01:17:12 | Kelvin Pangiso | Mr Price | 11849 | M | Open | |
| 3 | 01:17:58 | Samuel Pazanga | Mr Price | 11865 | M | Open | |
| 4 | 01:18:30 | Prodigal Khumalo | Mr Price | 11822 | M | Open | |
| 5 | 01:19:37 | Professor Mollen | Mr Price | 11821 | M | Open | |
| 6 | 01:21:06 | Bongmusa Mthembu | Mr Price | 11803 | M | Open | |
| 7 | 01:22:06 | Michael Ngaseke | Mr Price | 11864 | M | Open | |
| 8 | 01:23:11 | Sandile Lembetha | PDAC | 1199 | M | Open | |
| 9 | 01:24:39 | Hlomayi Macheza | Mr Price | 11801 | M | Open | |
| 10 | 01:24:48 | Sandile Makhaye | Mr Price | 11805 | M | 35-39 | |
| 11 | 01:25:04 | Bernard Phalatsane | Nedbank | 893 | M | Open | |
| 12 | 01:25:20 | Mabaso Jabulani | Hillcrest Villagers | 1625 | M | 35-39 | |
| 13 | 01:25:20 | Thabiso Ngalonkulu | Chatsworth | 9864 | M | Open | |
| 14 | 01:25:29 | Knowledge Mokhele | Mr Price | 11852 | M | Open | |
| 15 | 01:26:45 | Mfanufikile Mngungwa | Mr Price | 11806 | M | Open | |
| 16 | 01:27:11 | Vusi Cele | Mr Price | 11874 | M | Open | |
| 17 | 01:27:50 | Dumisami Mtaung | Nedbank | 857 | M | 35-39 | |
| 18 | 01:27:58 | Bongani Zwane | Natal Carbineers | 4713 | M | Open | |
| 19 | 01:28:10 | Andries Telang | Toyota | 5373 | M | 35-39 | |
| 20 | 01:28:14 | Nkwenza Ngubane | Mr Price | 11813 | M | Open | |
| 21 | 01:28:37 | Martin Ngwenya | Mr Price | 11802 | M | Open | |
| 22 | 01:29:05 | Nikosing Ntule | Scottburgh AC | 8033 | M | Open | |
| 23 | 01:29:17 | Fani Siglobile | Newlands AC | 10818 | M | Open | |
| 24 | 01:29:35 | Peter Sehloho | Boxer | 10910 | M | 40-49 | |
| 25 | 01:29:50 | Mbuyiswa Manci | Temp | M | Open | ||
| 26 | 01:29:57 | Philani Mzolo | Nedbank | 895 | M | Open | |
| 27 | 01:30:03 | Mava Ngaliman | Temp | M | Open | ||
| 28 | 01:30:06 | Xolani Mthembu | Verulam AC | 4463 | M | Open | |
| 29 | 01:30:09 | Clement Nkosi | Mr Price | 11850 | M | Open | |
| 30 | 01:30:53 | Cyril Mkhize | Eskom Gijimas | 11736 | M | Open | |
| 31 | 01:31:02 | Simphiwe Ntentesa | Toyota | 13908 | M | 50-59 | |
| 32 | 01:31:12 | Mdumiseni Zondi | Natal Carbineers | 4631 | M | Open | |
| 33 | 01:31:16 | Sibongiseni Mthembu | Ubunye AC | 10302 | M | 35-39 | |
| 34 | 01:31:31 | Sipho Nhongulela | Mr Price | 11884 | M | Open | |
| 35 | 01:31:34 | Eric Tshoba | Ubunye AC | 10303 | M | Open | |
| 36 | 01:31:35 | Thembinkosi Gumede | Boxer | 10923 | M | 35-39 | |
| 37 | 01:31:37 | Siphelele Zondi | SAPS | 4624 | M | Open | |
| 38 | 01:31:40 | Thys Smit | Boxer | 10933 | M | 35-39 | |
| 39 | 01:32:24 | Nyamakazi | Eskom Gijimas | M | 35-39 | ||
| 40 | 01:32:47 | Mzwamandla Zondi | Mr Price | 11846 | M | Open | |
| 41 | 01:32:59 | Bheki Nhlengethwa | Temp | M | 35-39 | ||
| 42 | 01:33:00 | Eno Ngubane | Mr Price | 11809 | M | 40-49 | check time |
| 43 | 01:33:10 | Sthembiso Masikane | 11579 | M | Open | ||
| 44 | 01:33:14 | Maxwell Cebekhulu | Hillcrest Villagers | 1912 | M | Open | |
| 45 | 01:33:26 | Madawo Garikai | Mr Price | 11899 | M | Open | |
| 46 | 01:33:55 | Clever Chidziva | Ubunye AC | M | 40-49 | ||
| 47 | 01:33:57 | Samson Samson | Mtubatuba | 6603 | M | 35-39 | |
| 48 | 01:34:02 | Martin Sandile Mdladla | Boxer | 10929 | M | Open | |
| 49 | 01:34:12 | Zenzele Mthesile | Kearsney Striders | 1613 | M | 35-39 | |
| 50 | 01:34:34 | Lovemore Chabata | Mr Price | 11872 | M | Open | |
| 51 | 01:34:39 | Senzo Mdunge | Boxer | 10989 | M | Open | |
| 52 | 01:34:43 | Aron Matandabuso | Clermont | 16317 | M | Junior | |
| 53 | 01:34:43 | Derek Wasserfall | Hillcrest Villagers | 1883 | M | Open | |
| 54 | 01:34:56 | David Ndlovu | Eskom Gijimas | 11424 | M | Open | |
| 55 | 01:35:16 | Willie Majombozi | Boxer | 10911 | M | 40-49 | |
| 56 | 01:35:17 | Mlungisi | Mtubatuba | M | Open | ||
| 57 | 01:35:21 | Lindokuhle Ntuli | Temp | M | Open | ||
| 58 | 01:35:22 | Celumusa Mbuyisa | Forest Hills | 7169 | M | Open | |
| 59 | 01:35:22 | None | |||||
| 60 | 01:35:26 | None | |||||
| 61 | 01:35:46 | Siphosakhe Khumalo | Boxer | 10927 | M | Open | |
| 62 | 01:35:59 | Siyanda Sikhosana | Stella AC | Temp | M | Open | |
| 63 | 01:36:01 | Michael Molefe | Queensburgh Harriers | 6865 | M | 35-39 | |
| 64 | 01:36:02 | Dumsani Manzini | Boxer | 995 | M | Open | |
| 65 | 01:36:04 | S'busiso Mhlongo | Boxer | 10950 | M | Open | |
| 66 | 01:36:31 | Vusie Cele | SAPS Striders | M | Open | ||
| 67 | 01:36:39 | Hlalazi Shezi | Hillcrest Villagers | 1933 | M | Open | |
| 68 | 01:36:42 | Mandla Mokoona | Mtubatuba | 6633 | M | Open | |
| 69 | 01:36:55 | Sandile Shezi | Natal Carbineers | 4601 | M | Open | |
| 70 | 01:37:24 | Siyabonga Mtshal | Spirit Wind AC | 3616 | M | Open | |
| 71 | 01:37:40 | Alle ??? | ??? | 3072 | M | 40-49 | |
| 72 | 01:37:42 | Jonathan Edwards | Hillcrest Villagers | 1983 | M | Open | |
| 73 | 01:37:51 | Lucky Mdladla | Nedbank | 888 | M | 35-39 | |
| 74 | 01:38:19 | Zamani Dama | Kearsney Striders | 1571 | M | Open | |
| 75 | 01:38:53 | Mongezi Mnxasama | Ubunye AC | 10314 | M | Open | |
| 76 | 01:38:58 | Nicholas Dlamini | Boxer | 10914 | M | 50-59 | |
| 77 | 01:39:03 | Sifiso Busane | Clermont | 13850 | M | Open | |
| 78 | 01:39:15 | Bheki Bhengu | Boxer | 10924 | M | 40-49 | |
| 79 | 01:39:20 | Nkosi Mjwara | Natal Carbineers | 4651 | M | Open | |
| 80 | 01:39:31 | Christian Mjoli | Hillcrest Villagers | 1828 | M | 60+ | |
| 81 | 01:39:42 | Stithembiso Ngiba | Boxer | 10943 | M | 40-49 | |
| 82 | 01:39:44 | Paul Cannell | Hillcrest Villagers | 1850 | M | Open | |
| 83 | 01:39:54 | Skhumbuzo Zondi | Gods Golden Acre | 170 | M | Open | |
| 84 | 01:39:59 | Joseph Sokhela | SAPS PMB | 122004 | M | 40-49 | |
| 85 | 01:40:17 | Mphakanyiswa Khumalo | Newlands Striders | 10828 | M | Open | |
| 86 | 01:40:24 | Danielle Adlam | Boxer | 10903 | F | Open | |
| 87 | 01:40:27 | John Renwick | Scottburgh AC | 8008 | M | Open | |
| 88 | 01:41:22 | Victor | Boxer | 926 | M | Open | |
| 89 | 01:41:35 | Joseph Gwala | Temp | M | Open | ||
| 90 | 01:42:09 | M. Magingwane | 859 | M | 35-39 | ||
| 91 | 01:42:13 | Mbanjwa Thembinkosi | Hillcrest Villagers | 1890 | M | 35-39 | |
| 92 | 01:42:15 | Cary-Ann Smith | Mr Price | 11879 | F | Open | |
| 93 | 01:42:30 | ||||||
| 94 | 01:42:32 | Bheki Mbatha | Nedbank | 883 | M | 40-49 | |
| 95 | 01:42:43 | Xolani Mhlanzi | Stella AC | 7265 | M | Open | |
| 96 | 01:43:03 | Vusi Shange | Temp | M | 35-39 | ||
| 97 | 01:43:17 | Welcome Shange | Stella AC | 2207 | M | 40-49 | |
| 98 | 01:43:19 | Ayanda Ngubane | ? | Open | |||
| 99 | 01:43:21 | Wayde Smith | Westville AC | 3017 | M | Open | |
| 100 | 01:43:30 | Thokozani Mhlungu | Clermont | 17054 | M | Open | |
| 101 | 01:43:57 | ||||||
| 102 | 01:43:58 | ||||||
| 103 | 01:44:03 | Mazwi Hlongwana | Eskom Gijimas | 11444 | M | Open | |
| 104 | 01:44:18 | Grant Cummings | DHS Old Boys | 6184 | M | 35-39 | |
| 105 | 01:44:32 | Lucky Ndaba | Natal Carbineers | 4620 | M | Open | |
| 106 | 01:44:38 | Nathi Mtmalane | Correctional Services AC | 2022 | M | Open | |
| 107 | 01:44:55 | Nkisiyaz Ngema | Ntunjambili | 11813 | M | Open | |
| 108 | 01:45:00 | Philip Radebe | Stella AC | 2367 | M | 40-49 | |
| 109 | 01:45:53 | Bheka Bhengu | Mr Price | 17819 | M | Open | |
| 110 | 01:46:17 | Hopewell Hlabe | Spirit Wind AC | 3609 | M | 40-49 | |
| 111 | 01:46:32 | Victor Ndlovu | Mr Price | 11861 | M | 35-39 | |
| 112 | 01:46:33 | Richard Harrison | Temp | M | 35-39 | ||
| 113 | 01:46:35 | Vincent Mazibuko | Ubunye AC | 10312 | M | Open | |
| 114 | 01:46:36 | Melani van Rooyen | Richards Bay | 9022 | F | Open | |
| 115 | 01:46:49 | Vusi Zulu | SAPS Striders | 9542 | M | Open | |
| 116 | 01:47:03 | Nhlanhla Mjwaba | Clermont | 13558 | M | Open | |
| 117 | 01:47:05 | Siyabonga Memela | Temp | M | Open | ||
| 118 | 01:47:06 | S Ngoma | Ntunjambili | 8401 | M | Open | |
| 119 | 01:47:20 | Richard Gwacela | Mr Price | 11854 | M | 35-39 | |
| 120 | 01:47:21 | Sibusiso Ntuli | Mr Price | Temp | M | 40-49 | |
| 121 | 01:47:26 | N Maguduzewi | Correctional Services AC | 2031 | M | 35-39 | |
| 122 | 01:47:27 | Michael De Villiers | Nedbank | 889 | M | 40-49 | |
| 123 | 01:47:28 | Thembinkosi Lembede | Boxer | 10972 | M | 40-49 | |
| 124 | 01:47:28 | Kristian Tierney | Hillcrest Villagers | 1925 | M | 35-39 | |
| 125 | 01:47:41 | Thokozane Madondo | Temp | M | Open | ||
| 126 | 01:47:48 | Dumisani Mbili | UKZN | 8716 | M | 40-49 | |
| 127 | 01:47:50 | Brian Gebuza | Westville AC | 3049 | M | Open | |
| 128 | 01:47:58 | Sarah Scott | Collegians Harriers | 3547 | F | Open | |
| 129 | 01:48:03 | Phillip Lamuba | Africa A/C | 500 | M | Open | |
| 130 | 01:48:07 | Jabulani Mkhize | Kearsney Striders | 1583 | M | Open | |
| 131 | 01:48:15 | Thanda Siloane | Durban Athletics | 2712 | M | Open | |
| 132 | 01:48:17 | Mdu | Stella AC | ? | ? | ? | |
| 133 | 01:48:18 | Cliff Robbertze | Westville AC | 3006 | M | 40-49 | |
| 134 | 01:48:19 | Paul Worsnip | Westville AC | 3122 | M | Open | |
| 135 | 01:48:28 | Ant Sanderson | Westville AC | 3317 | M | 40-49 | |
| 136 | 01:48:40 | Mlindelwa Miya | Nedbank | 822 | M | Open | |
| 137 | 01:48:47 | H Sithebe | PMB AC | 11213 | M | 40-49 | |
| 138 | 01:48:52 | Grant Harper | Virginia AC | 6335 | M | Open | |
| 139 | 01:49:04 | Janine Caney | Boxer | 10908 | F | Open | |
| 140 | 01:49:33 | Lucas Kruger | Eskom Gijimas | 11723 | M | Open | |
| 141 | 01:50:11 | P Hlophe | M | 50-59 | says PDAC but can't find him on membership list | ||
| 142 | 01:50:19 | Sibusiso Xulu | Mr Price | 11891 | M | Open | |
| 143 | 01:50:20 | Vukani Shezi | Kwamashu A/C | 5726 | M | 40-49 | |
| 144 | 01:50:21 | Ross McKechnie | Westville AC | 3332 | M | Open | |
| 145 | 01:50:54 | Kirsty Scott | Collegians Harriers | 3548 | F | Open | |
| 146 | 01:50:55 | Bhekiyiso Mothola | Clermont | 17079 | M | 35-39 | |
| 147 | 01:50:59 | N. Sissing | Boxer | 10945 | M | 40-49 | |
| 148 | 01:51:12 | Ndumiso Zulu | Temp | M | Open | ||
| 149 | 01:51:20 | Fikile Mbuthuma | Nedbank | 817 | F | Open | |
| 150 | 01:51:20 | ||||||
| 151 | 01:51:21 | Sibusiso Sangweni | Verulam AC | M | Open | ||
| 152 | 01:51:38 | Rob McInerney (?) | Westville AC | 3334 | M | 50-59 | |
| 153 | 01:51:57 | Stephan van der Merwe | Midlands AC | 4109 | M | Open | |
| 154 | 01:52:05 | Thulani Zondo | Kwamashu A/C | 5717 | M | Open | |
| 155 | 01:52:06 | ||||||
| 156 | 01:52:13 | Vanessa Zimmerman | Kearsney Striders | 1516 | F | 40-49 | |
| 157 | 01:52:18 | Andrew Reed | Westville AC | 3342 | M | Open | |
| 158 | 01:52:24 | Steven Msomi | Amanzimtoti AC | 3742 | M | 40-49 | |
| 159 | 01:52:28 | Nkosi Ngcobo | temp | M | Open | ||
| 160 | 01:52:32 | Dale Wardell | Chiltern AC | 6570 | M | Open | |
| 161 | 01:52:38 | John Zungu ?? | Stella AC | 2206 | M | 40-49 | |
| 162 | 01:52:44 | Mshini Mbanjuza | Stella AC | ?? | M | Open | |
| 163 | 01:52:47 | Mandla Gcabashe | Nedbank | 13244 | M | Open | |
| 164 | 01:52:47 | Thulebona Ndlela | KZN Striders | ?? | M | Open | |
| 165 | 01:52:52 | Rob Thomson | temp | M | 40-49 | ||
| 166 | 01:53:12 | Kevin Moolman | Queensburgh Harriers | 6948 | M | 40-49 | |
| 167 | 01:53:18 | Patrick Ngubane | Ubunye AC | ?? | M | 40-49 | |
| 168 | 01:53:20 | Juan Botsis | Savages AC | 39 | M | Open | |
| 169 | 01:53:22 | Wayne Wridgeay | South Coast Striders | 5412 | M | Open | |
| 170 | 01:53:23 | Clint Labistour | POBAC | 9323 | M | 35-39 | |
| 171 | 01:53:40 | Desmond Torr | Hillcrest Villagers | 1934 | M | Open | |
| 172 | 01:53:51 | Debbie Eaton | Collegians Harriers | 3423 | F | 35-39 | |
| 173 | 01:54:08 | Shaun Finn | Twini | 5116 | M | 35-39 | |
| 174 | 01:54:11 | Nkosinathi Khanyile | Temp | M | Open | ||
| 175 | 01:54:19 | Petros Shumi | Zabalaza AC | 3371 | M | 60+ | |
| 176 | 01:54:27 | Cade Pillay | Woodview AC | 15224 | M | JNR | |
| 177 | 01:54:31 | Stephen Owen | Kearsney Striders | 1568 | M | 40-49 | |
| 178 | 01:54:31 | Simom ?? | Ubunye AC | 10318 | M | 40-49 | |
| 179 | 01:55:06 | Sipho Ngxola | temp | M | 35-39 | ||
| 180 | 01:55:06 | Sean Dupont | temp | M | 35-39 | ||
| 181 | 01:55:14 | Rajesh Booplal | Stonebridge AC | 456 | M | 40-49 | |
| 182 | 01:55:15 | John Browett | Scottburgh AC | 8075 | M | 40-49 | |
| 183 | 01:55:16 | Caiphus Sokhulu | Newlands Striders | 10808 | M | 40-49 | |
| 184 | 01:55:18 | Gary Babich | Mr Price | 11843 | M | 40-49 | |
| 185 | 01:55:29 | Patricia Bahlmann | Spirit Wind AC | 3618 | F | Open | |
| 186 | 01:55:30 | Amos Khumalo | KMS AC | 5738 | M | 40-49 | |
| 187 | 01:55:48 | Lindani Sibanda | Kwamashu A/C | 5129 | M | 40-49 | |
| 188 | 01:55:54 | Siybonga Jali | Nedbank | 838 | M | 40-49 | |
| 189 | 01:56:03 | Phelelani Shezi | Verulam AC | 4482 | M | Open | |
| 190 | 01:56:12 | Wendy Duron | Collegians Harriers | 3584 | F | Open | |
| 191 | 01:56:19 | Bheki Mkhize | Kearsney Striders | 1569 | M | 40-49 | |
| 192 | 01:56:24 | Mseni Ntombela | Eskom Gijimas | 11453 | M | Open | |
| 193 | 01:56:28 | Neill Willis | Amanzimtoti AC | 3807 | M | Open | |
| 194 | 01:56:28 | Martin Erasmus | Westville AC | 3100 | M | 35-39 | |
| 195 | 01:56:32 | Kelli Ryan | Kearsney Striders | 1506 | F | 35-39 | |
| 196 | 01:56:39 | V Zulu | Temp | M | ? | ||
| 197 | 01:56:49 | Lauren Calenborne | Westville AC | 3157 | F | 35-39 | |
| 198 | 01:57:05 | David McDonald | Bluff Athletics Club | 906 | M | 40-49 | |
| 199 | 01:57:06 | Mdu Biyela | Durban Athletics | 2625 | M | Open | |
| 200 | 01:57:07 | S Ngubane | Eskom Gijimas | 11451 | M | 50-59 | |
| 201 | 01:57:09 | Deon Pretorius | Westville AC | 2955 | M | 35-39 | |
| 202 | 01:57:16 | Barry Trevor-Roberts | Hillcrest Villagers | 1818 | M | 35-39 | |
| 203 | 01:57:23 | Graham Howse | Kearsney Striders | 1660 | M | 35-39 | |
| 204 | 01:57:28 | Andrew Erasmus | 3565 | M | Open | ||
| 205 | 01:57:28 | Nandus Moolman | Savages AC | 15 | M | 35-39 | |
| 206 | 01:57:29 | Paul Stewart | Savages AC | 4 | M | 40-49 | |
| 207 | 01:57:35 | Shaun Rietveld | Savages AC | 85 | M | Open | Confirm time on sheet pg 18 |
| 208 | 01:57:39 | Protas Mngunyana | SAPS Striders | 9550 | M | 40-49 | |
| 209 | 01:57:39 | Shani Silver | Kearsney Striders | 1694 | F | 35-39 | |
| 210 | 01:57:43 | Paul Marsh | Hillcrest Villagers | ? | M | 40-49 | |
| 211 | 01:57:49 | BR Madongu | Chesterville | 7611 | M | 40-49 | |
| 212 | 01:57:51 | Slindele Hlophe | 827 | M | Open | ||
| 213 | 01:57:52 | Stu Ferrer | 4087 | M | 35-39 | ||
| 214 | 01:57:56 | Raven Reddy | PDAC | 1197 | M | 40-49 | |
| 215 | 01:57:57 | S Pillay | Chatsworth | 9654 | M | 50-59 | |
| 216 | 01:57:57 | Barlan Govender | Chatsworth | 9769 | M | 50-59 | |
| 217 | 01:57:57 | Raj Govender | Stonebridge AC | ? | M | 40-49 | |
| 218 | 01:57:59 | Rakash Sathyanand | Chatsworth | 9657 | M | 35-39 | |
| 219 | 01:58:00 | Nonsikelelo Mbambo | Natal Carbineers | 4557 | M | Open | |
| 220 | 01:58:03 | Danny Moodley | Newlands Striders | 11541 | M | 50-59 | |
| 221 | 01:58:10 | Belinda Padbury | Kearsney Striders | 1536 | F | 35-39 | |
| 222 | 01:58:21 | A Randhayal | Emnambithi Striders | 5263 | M | 50-59 | |
| 223 | 01:58:24 | Craig Fry | Mr Price | 11883 | M | Open | |
| 224 | 01:58:44 | Shabeer Razak | Amanzimtoti AC | 3715 | M | Open | |
| 225 | 01:58:45 | Mlungisi Meyiwa | KZN Striders | 10428 | M | 40-49 | |
| 226 | 01:58:51 | Stephen Light | DHS Old Boys | 6106 | M | 35-39 | |
| 227 | 01:58:58 | Nico Hattingh | Eskom Gijimas | 11446 | M | 50-59 | |
| 228 | 01:59:00 | Y Jengwa | Verulam AC | 16340 | M | Open | |
| 229 | 01:59:02 | Francois Houbert | Athletics North | 1444 | M | 50-59 | |
| 230 | 01:59:04 | Jaco van Buuren | temp | M | 35-39 | ||
| 231 | 01:59:05 | Curtis Rajoo | Run for Fun | 7522 | M | Open | |
| 232 | 01:59:09 | Karl Cloeck | Stella AC | 7266 | M | Open | |
| 233 | 01:59:12 | Henning Bteinhagen | Saints | 10519 | M | 50-59 | |
| 234 | 01:59:14 | Christopher Mthiliba | Savages AC | 276 | M | 40-49 | |
| 235 | 01:59:14 | Mark Wright | Forest Hills | 7208 | M | 40-49 | |
| 236 | 01:59:20 | Justin Butt | Forest Hills | 521 | M | 35-39 | |
| 237 | 01:59:26 | Ismo Rossi | Dolphin Coast Striders | 4817 | M | 40-49 | |
| 238 | 01:59:29 | Bradley Aliphon | Virginia AC | 6324 | M | 50-59 | |
| 239 | 01:59:29 | Mzwenkosi Zondi | Nedbank | 883 | M | 35-39 | |
| 240 | 01:59:32 | Warren Morgan | Hillcrest Villagers | 1810 | M | Open | |
| 241 | 01:59:36 | Norman Parnell | Kearsney Striders | 1530 ? | M | 40-49 | Not sure of license no? - sheet 21 |
| 242 | 01:59:39 | Rentia Denissen | Westville AC | 2962 | F | 40-49 | |
| 243 | 01:59:41 | Roy Issac | Durban Athletics | 2601 | M | Open | |
| 244 | 01:59:41 | Gareth Brochett | Westville AC | 3203 | M | Open | |
| 245 | 01:59:42 | Luke Steenkamp | Stella AC | ? | M | Open | |
| 246 | 01:59:58 | Andrew Sandler | DHS Old Boys | 5202 | M | 35-39 | |
| 247 | 01:59:59 | Candice Kater | Dolphin Coast Striders | 4822 | F | 35-39 | Not sure of surname??? |
| 248 | 01:59:59 | Andrew Crole | Striders | 4314 | M | 35-39 | Could be Dolphin Striders? |
| 249 | 02:00:08 | Daryn Brooker | Kearsney Striders | 1531 | M | 35-39 | |
| 250 | 02:00:09 | Greg Hardie | Chiltern AC | 6521 | M | 40-49 | |
| 251 | 02:00:11 | Iris Ndlovu | Boxer | 10905 | F | Open | |
| 252 | 02:00:13 | Lindelani Shazi | Scottburgh AC | 8047 | M | Open | |
| 253 | 02:00:14 | Bossie Boshoff | Bluff Athletics Club | 297 | M | 40-49 | |
| 254 | 02:00:27 | Robert Hastie | Hillcrest Villagers | 1630 | M | 35-39 | |
| 255 | 02:00:32 | Bhekinkosi Ngwbane | Nedbank | 848 | M | Open | |
| 256 | 02:00:32 | Simon Dlamini | Nedbank | 900 | M | 35-39 | |
| 257 | 02:00:35 | Maria Mthembu | Boxer | 10915 | F | 35-39 | |
| 258 | 02:00:43 | Matthew O'Neil | Westville AC | 3057 | M | Open | |
| 259 | 02:00:46 | Bonginkosi Nzama | Umlazi AC | ? | M | Open | |
| 260 | 02:00:48 | Byron van Deventer | Westville AC | 3081 | M | 35-39 | |
| 261 | 02:01:03 | Jason Huntley | Queensburgh Harriers | 6853 | M | Open | |
| 262 | 02:01:14 | ||||||
| 263 | 02:01:17 | Jowaine Parrott | Westville AC | 3106 | F | 40-49 | |
| 264 | 02:01:21 | Israel Mabanga | temp | M | 40-49 | ||
| 265 | 02:01:21 | Duane Dicks | Westville AC | 3091 | M | 35-39 | |
| 266 | 02:01:24 | Marius Venter | Westville AC | 3257 | M | 35-39 | |
| 267 | 02:01:28 | David Swart | Kearsney Striders | 1559 | M | 35-39 | |
| 268 | 02:01:30 | Frank Preen | Boxer | 10941 | M | 40-49 | |
| 269 | 02:01:30 | Wendy Earl | Kearsney Striders | 1555 | F | 40-49 | |
| 270 | 02:01:35 | Kirsten King | temp | F | 40-49 | ||
| 271 | 02:01:35 | Greg Wicht | Westville AC | 3063 | M | Open | |
| 272 | 02:01:39 | Duncan Wicht | temp | M | Open | ||
| 273 | 02:01:41 | Kim Lowe | Westville AC | 3007 | F | 35-39 | |
| 274 | 02:01:45 | Gregg Mitchell | Hillcrest Villagers | 1991 | M | 35-39 | |
| 275 | 02:01:53 | David Arde | Hillcrest Villagers | 1620 | M | Open | |
| 276 | 02:01:54 | Thabo | Newlands Striders | 11582 | M | 40-49 | |
| 277 | 02:02:01 | Taryn Ford | Chiltern AC | 6579 | F | Open | |
| 278 | 02:02:01 | Pat Dammann | Forest Hills | 7218 | F | 35-39 | |
| 279 | 02:02:07 | Gregory Keth | Forest Hills | 7155 | M | Open | |
| 280 | 02:02:23 | Lisette Mundell | Eskom Gijimas | 11402 | F | 40-49 | |
| 281 | 02:02:27 | Z Bhengu | Kwamashu A/C | 2523 | M | Open | |
| 282 | 02:02:31 | Angelo Page | Natal Carbineers | 4578 | M | Open | |
| 283 | 02:02:31 | ||||||
| 284 | 02:02:34 | Alisin Jali | Nedbank | 826 | M | 40-49 | |
| 285 | 02:02:38 | Vitus Dlamini | Ubunye AC | 10326 | M | 40-49 | |
| 286 | 02:02:39 | Yusuf Vahed | Oasis Crescent | 6227 | M | 40-49 | |
| 287 | 02:02:39 | G Tanner | Bluff Athletics Club | 910 | M | 35-39 | |
| 288 | 02:02:43 | Sabelo Buthelezi | Nedbank | 831 | M | Open | |
| 289 | 02:02:52 | ||||||
| 290 | 02:02:54 | John Sage | temp | M | 60+ | ||
| 291 | 02:02:56 | T Thula | Verulam AC | 4437 | M | Open | |
| 292 | 02:03:21 | Stewart Calder | Howick AC | ? | M | 35-39 | |
| 293 | 02:03:26 | B Mabuya | Clermont | 1495 | M | 35-39 | |
| 294 | 02:03:26 | Grant Kerr | temp | M | 40-49 | ||
| 295 | 02:03:33 | Karen Fisher | Westville AC | 3060 | F | 40-49 | |
| 296 | 02:03:40 | Tammy Dennill | Westville AC | 3033 | F | 40-49 | |
| 297 | 02:03:41 | Sibusiso Mkhize | Highway | 8571 | M | 50-59 | |
| 298 | 02:03:45 | Bruce Gilson | Kearsney Striders | 1526 | M | 40-49 | |
| 299 | 02:03:48 | Mike Rockey | temp | M | 35-39 | ||
| 300 | 02:03:51 | Ian Gray | Chiltern AC | 6565 | M | 50-59 | |
| 301 | 02:03:55 | Andile Shoba | temp | M | Open | ||
| 302 | 02:03:57 | Daniel Ncwane | Stella AC | 17060 | M | 40-49 | |
| 303 | 02:04:01 | ||||||
| 304 | 02:04:03 | G. Govender | Verulam AC | ? | M | ? | |
| 305 | 02:04:07 | Dick Stubbs | Bluff Athletics Club | 944 | M | 40-49 | |
| 306 | 02:04:09 | Dean Wight | Queensburgh Harriers | 6867 | M | 40-49 | |
| 307 | 02:04:09 | Jenny Scott | Dolphin Coast Striders | 4816 | F | 50-59 | |
| 308 | 02:04:10 | Brandon Robertson | Stella AC | 2259 | M | 35-39 | |
| 309 | 02:04:21 | Dean Nicholls | Hillcrest Villagers | 1982 | M | 35-39 | |
| 310 | 02:04:22 | Kevin Courtney | Hillcrest Villagers | 1914 | M | 35-39 | |
| 311 | 02:04:23 | Moray Calder | Howick AC | 7310 | M | 60+ | |
| 312 | 02:04:23 | Nigel Sherritt | Stella AC | 2285 | M | Open | |
| 313 | 02:04:23 | Sajida Abdool | TPAC | 7003 | F | 35-39 | |
| 314 | 02:04:27 | Steve Griffiths | Stella AC | 2332 | M | 40-49 | |
| 315 | 02:04:29 | Sid Reddy | Chatsworth | 10000 | M | 50-59 | |
| 316 | 02:04:37 | Short | Hillcrest Villagers | 1880 | ? | Open | |
| 317 | 02:04:39 | Patrick Kelly | Kearsney Striders | 1670 | M | 40-49 | |
| 318 | 02:04:43 | Kevin Humphreys | Stella AC | 2258 | M | Open | |
| 319 | 02:04:38 | Kevin Gertnebach | Kearsney Striders | 1692 | M | 40-49 | |
| 320 | 02:04:49 | Vusi Simelane | Kearsney Striders | 17859 | M | 40-49 | |
| 321 | 02:04:49 | Greta De Wet | Forest Hills | 7219 | F | 40-49 | |
| 322 | 02:04:51 | Ryan Hamilton | temp | M | Open | ||
| 323 | 02:04:55 | Richard Mack | Westville AC | 3104 | M | Open | |
| 324 | 02:05:10 | Shlembiso Maphumulo | Nedbank | 13243 | M | Open | |
| 325 | 02:05:17 | Debby De Koning | Eskom Gijimas | 11730 | F | 50-59 | |
| 326 | 02:05:23 | ||||||
| 327 | 02:05:25 | Lindsey Watkeys | Westville AC | 2957 | F | 50-59 | |
| 328 | 02:05:27 | Andy Patterson | Hillcrest Villagers | 1973 | M | 50-59 | |
| 329 | 02:05:45 | Anthony Baird | temp | M | Open | ||
| 330 | 02:05:46 | Dave Cloke | Forest Hills | 7185 | M | 50-59 | |
| 331 | 02:05:48 | Julie Fourie | Hillcrest Villagers | 1891 | F | Open | |
| 332 | 02:05:49 | Khofi Mathonsi | Eskom Gijimas | 11468 | M | Open | |
| 333 | 02:05:54 | Dirk Coetzee | Forest Hills | 7151 | M | Open | |
